

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Puerto Rico | 23 | 5 | 7 | 4 | 7 |
AverageTotal
Season statistic 2026
| Name | Puerto Rico |
| Points per game | 87.2 |
| 2FGP% | 58.0% |
| 3FGP% | 35.8% |
| FT% | 73.3% |
| Off rebounds | 7.2 |
| Def rebounds | 23.8 |
| Total rebounds | 31.9 |
| Assists per game | 21.0 |
| Turnovers per game | 11.4 |
| Steals per game | 5.3 |
| Blocks per game | 3.2 |
| Points per game of opponent | 88.0 |
| Opponent 2FGP% | 54.4% |
| Opponent 3FGP% | 36.9% |
Indios de Mayaguez Statistics 2026 - Puerto Rico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




